| Metric | 2025 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Net assets | £675,229 | £614,154 | £17,666 | £0 | £0 | £0 |
| Cash | £517,182 | £398,845 | £122,776 | — | — | — |
| Current assets | £544,341 | £443,314 | £149,108 | — | — | — |
| Fixed assets | £167,970 | £213,947 | — | — | — | — |
| Creditors | £37,082 | £43,107 | £166,774 | — | — | — |
| Employees | — | 5 | 7 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch